Advanced Analytics functionality coverage within TCM v10
The beqom Advanced Analytics feature leverages Sisense, a powerful analytics tool, in order to provide interactive within the beqom application. Sisense provides a very wide functional coverage, and the integration inside beqom does not allow users to exploit all of those features. Only certain features are implemented in the beqom application user interface.
This approach both ensures navigation consistency across the generic parts of the application and excludes the features that have not yet been implemented inside the beqom application.
This document offers a summarized overview of Sisense features and the available of those features per role in the beqom UI (or using the APIs), with a description of the main differences between the use of those features in the beqom UI and in the Sisense UI.
Reports, Widgets and Filters
The following table lists the Sisense features, the state of their integration inside the beqom application, if any, as well as their availability per role.
| Feature | beqom UI integration status |
Role Availability | |||
|---|---|---|---|---|---|
| Availability | Description | Viewer | Designer | Super Admin | |
| REPORTS | |||||
| Select a report | Yes | Report list available in beqom Web App, under "Analysis" component > Advanced Analytics > for all report types |
|||
| View a report | Yes | Viewers can drill in, jump to other reoirts, see all widgets and default filters (as defined by the report owner) | |||
| Create a report | Yes | Available in beqom Web App, under "Analysis" component > Advanced Analytics > |
|||
| Rename a report | Yes | Available in beqom Web App, under "Analysis" component > Advanced Analytics > | |||
| Clone a report | Yes | Available in beqom Web App, under "Analysis" component > Advanced Analytics > | |||
| Delete a report | Yes | Available in beqom Web App, under "Analysis" component > Advanced Analytics > | |||
| Enable the toggle edit mode button | Yes | ||||
| Change the layout of a report | Yes | ||||
| Add a text element | Yes | ||||
| Select the color palette of a report | Yes | beqom recommends to use the "beqom - Ocean" palette | |||
| Share a report with other users | Yes | In beqom it is possible to share a report by profile, in Web App, under "Analysis" component > Advanced Analytics |
|||
| Access the edit script window for a report | Yes | For security reasons, it is reserved to the "super admin" role | |||
| Export a report | No |
|
|||
| Change the owner of a report | No | Not planned | |||
| Manage folders in the report hierarchy | No | Not planned | |||
| Restore report to the initial state in which it was shared | No | Not planned | |||
| Copy a report to a different Sisense server | Partial |
Possible using APIs. For more information, see BQM71 - [[[Undefined variable FAQ_Titles.BQM71]]] |
|||
| Import a report | Partial |
Possible using APIs. For more information, see BQM71 - [[[Undefined variable FAQ_Titles.BQM71]]] |
|||
| Change the data model of a report | Yes | ||||
| Toggle the data exploration | Yes | ||||
| REPORT FILTERS | |||||
| Delete a filter | Yes | Filter design feature | |||
| Edit a filter | Yes | Filter design feature | |||
| Reorder filters | Yes | Filter design feature | |||
| Change the type of a filter | Yes | Filter design feature | |||
| Define default filter values | Yes | Filter design feature | |||
| Set the on/off option | Yes | Filter design feature | |||
| Auto Update option | Yes | Filter design feature | |||
| Save a filter | Yes | Filter design feature | |||
| Use advanced report filters | Yes | Filter design feature | |||
| Expand toggle | Yes | Filter display feature | |||
| View starred default filter | Yes | ||||
| Define a starred default filter | Yes | ||||
| REPORT WIDGETS | |||||
| View a widget | Yes | * Read-only |
|
||
| Create a widget | Yes | ||||
| Edit a widget | Yes | ||||
| Rename a widget | Yes | ||||
| Duplicate a widget | Yes | ||||
| Change the type of a widget | Yes | ||||
| Delete a widget | Yes | ||||
| Copy a widget into a different report | No | Not planned | |||
| Edit the script of a widget | Yes | Used to manage plug-ins | |||
| Export a widget | Yes |
Export to:
|
|||
| Exporting a widget to PDF | No | ||||
| Edit filter attributes and options | Yes | Between the slice showing only filtered items in the chart and the highlight showing filtered items highlighted | |||
| Drill-down in a widget | Yes | ||||
| Pulse notifications | No | Not planned | |||
| Add, edit & delete data fields and values in a widget | Yes | Widget data panel | |||
| Rename data fields in a widget | Yes | Widget data panel | |||
| Reorder data fields and values | Yes | Widget data panel | |||
| Change data types and formats in a widget | Yes | Widget data panel | |||
| Enable/disable data fields | Yes | Widget data panel | |||
| Use predefined hierarchies (such as Sisense dates) | No | Widget data panel | |||
| Edit formulas | Yes | Widget data panel | |||
| Add, edit, save & delete widget filters | Yes | ||||
| Enable/disable widget filters | Yes | ||||
| Change the type and layout of widget filters | Yes | ||||
| Allow widget filters to change report filters | Yes | ||||
| Allow toggle widget filter panel | Yes | ||||
| Use starred widget filters | Yes | ||||
| PLUG-INS | |||||
| Configure the "Jump to Dashboard" plug-in | Yes | Script edition permission is required | |||
| Blox | Yes | ||||
| Tabber | Yes | Script edition permission is required | |||
Data Model Management
Data models are the basis for all Advanced Analytics reports. Authorized beqom users can create data models based on a single view in Web App, under "Admin" > Data > Reporting Models Advanced Analytics.
This part of the "Admin" component of the Web App interface enables you, provided that you have the relevant rights, to perform all data model (and data source)- related operations required for the operation of the Advanced Analytics. These activities are fully described in here.
When working on data sources/data models, beqom advises that you observe the following recommendations:
Maximum two Elasticubes should be build simultaneously, a at frequency that does not exceed once every hour (depending on building time)
Following every change to the data model, all reports that use that data model should be tested in the beqom application in order to confirm that they still work properly
The following table lists the features related to data model management and their implementation in beqom (UI/API).
| Feature | Description | beqom UI | API/Other |
|---|---|---|---|
| Data model management (Elasticubes and Live Connection) | |||
| Add a data model (Elasticube or Live Connection) |
Available in the the Web App UI, under"Admin" > Data > Reporting Models > Advanced Analytics |
||
Edit a data model |
Available in the Web App UI, under"Admin" > Data > Reporting Models > Advanced Analytics | ||
| Build/publish a data model | Available in the Web App UI, under"Admin" > Data > Reporting Models > Advanced Analytics | ||
| Cloning a data model | Available in the Web App UI, under"Admin" > Data > Reporting Models > Advanced Analytics It is possible to clone a data model and change the model type from ElastiCube to Live Connection and vice versa. |
||
| Delete a data model | Available in the Web App UI, under"Admin" > Data > Reporting Models > Advanced Analytics | ||
| Create/delete data sets and relations inside a data model |
Data sources management. Available in the Web App UI, under"Admin" > Data > Reporting Models > Advanced Analytics |
||
| View the definition of a data model | Available in the Web App UI, under"Admin" > Data > Reporting Models > Advanced Analytics | ||
| Validate the export of a data model | * The beqom export feature provides a validation mechanism |
|
|
| Build a visual data model | It is possible to build a data model from the Web App UI, but there is no schematic view. | ||
| Hide/display fields | In the product backlog | ||
| Drag-and-drop/add fields | In the product backlog | ||
| Create custom data sets (tables, fields, etc.) | |||
| Change column display names | |||
| Connect to data models |
Transparent in the beqom application. Automatically performed Only available for SQL databases |
||
| Change connectivity settings | For instance, change from Live Connection to Elasticube | ||
| Share/assign rights to a data model |
Available in the Web App UI, under"Admin" > Data > Reporting Models > Advanced Analytics Data models can be shared to specific profiles |
||
| Manage drill-down hierarchy | Available in the Web App UI, under"Admin" > Data > Reporting Models > Advanced Analytics as a colored indicator in the list of data models. | ||
| View the status of a data model | |||
| Schedule build (for Elasticubes) | * "Scheduling" possible with ETL process by calling the build API |
|
|
| Import a data model | |||
| Export a data model | |||
| Execute manual SQL queries to Elasticubes | |||
Other Features
The following table lists the features related to data model management and their implementation in beqom (UI/API).
| Feature | Description | beqom UI | API/Other |
|---|---|---|---|
| System management | |||
| Admin page | Access, system configuration, SSO, etc. | ||
| Manage Sisense users |
Create, edit and delete users (infrastructure-related permissions) * An automatic mapping between beqom users and Sisense users is performed |
|
|
| Manage Sisense groups |
Create, edit and delete groups (infrastructure-related permissions) * Using beqom roles |
|
|
| Manage data hierarchies | |||
| Access the data page | |||
| Manage color palette definitions | |||
| Branding | N/A, because of the integration inside beqom UI and color palettes can be customized in the application | ||
| Localization | As of today, the only way to provide report localization is to create another report in a different language | ||
| Security (data access rights) |
* Managed by beqom by applying the user and profile data security permissions for the logged in user. Also available:
|
|
|
| Report usage statistics |